<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marie Laywine &#187; Childhood Studies Series 2</title>
	<atom:link href="http://www.marielaywine.com/category/childhood-studies-series-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marielaywine.com</link>
	<description>art on the web</description>
	<lastBuildDate>Thu, 25 Mar 2010 23:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing No. 20: Refuge</title>
		<link>http://www.marielaywine.com/2008/01/21/drawing-no20-refuge/</link>
		<comments>http://www.marielaywine.com/2008/01/21/drawing-no20-refuge/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:14:11 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Childhood Studies Series 2]]></category>

		<guid isPermaLink="false">http://www.marielaywine.com/2008/01/21/drawing-no20-refuge/</guid>
		<description><![CDATA[
102cms(H) x 84cms(W) framed, graphite and pastels on paper
SOLD 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marielaywine.com/wp-content/uploads/2008/01/child3.jpg" alt="child3.jpg" /></p>
<p>102cms(H) x 84cms(W) framed, graphite and pastels on paper<br />
<strong>SOLD </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marielaywine.com/2008/01/21/drawing-no20-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing No.18: The way of the World</title>
		<link>http://www.marielaywine.com/2008/01/21/drawing-no18-the-way-of-the-world/</link>
		<comments>http://www.marielaywine.com/2008/01/21/drawing-no18-the-way-of-the-world/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:13:22 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Childhood Studies Series 2]]></category>

		<guid isPermaLink="false">http://www.marielaywine.com/2008/01/21/drawing-no18-the-way-of-the-world/</guid>
		<description><![CDATA[
102cms(H) x 84cms(W) framed, graphite and pastels on paper
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marielaywine.com/wp-content/uploads/2008/01/child2.jpg" alt="child2.jpg" /></p>
<p>102cms(H) x 84cms(W) framed, graphite and pastels on paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marielaywine.com/2008/01/21/drawing-no18-the-way-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing No.16: Of two Minds</title>
		<link>http://www.marielaywine.com/2008/01/21/drawing-no16-of-two-minds/</link>
		<comments>http://www.marielaywine.com/2008/01/21/drawing-no16-of-two-minds/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:12:35 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Childhood Studies Series 2]]></category>

		<guid isPermaLink="false">http://www.marielaywine.com/2008/01/21/drawing-no16-of-two-minds/</guid>
		<description><![CDATA[
102cms(H) x 84cms(W) framed graphite and pastels on paper  SOLD
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marielaywine.com/wp-content/uploads/2008/01/child1.jpg" alt="child1.jpg" /></p>
<p>102cms(H) x 84cms(W) framed graphite and pastels on paper  SOLD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marielaywine.com/2008/01/21/drawing-no16-of-two-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janus Figure</title>
		<link>http://www.marielaywine.com/2008/01/21/janus-figure/</link>
		<comments>http://www.marielaywine.com/2008/01/21/janus-figure/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:11:34 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Childhood Studies Series 2]]></category>

		<guid isPermaLink="false">http://www.marielaywine.com/2008/01/21/janus-figure/</guid>
		<description><![CDATA[
67cms(H) x 83cms(W), Giclee print of composite image using drawings No&#8217;s 30, 19
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marielaywine.com/wp-content/uploads/2008/01/the_janus.jpg" alt="the_janus.jpg" /></p>
<p>67cms(H) x 83cms(W), Giclee print of composite image using drawings No&#8217;s 30, 19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marielaywine.com/2008/01/21/janus-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing No.14: Strong influences from the Past</title>
		<link>http://www.marielaywine.com/2008/01/21/drawing-no14-strong-influences-from-the-past/</link>
		<comments>http://www.marielaywine.com/2008/01/21/drawing-no14-strong-influences-from-the-past/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:10:49 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Childhood Studies Series 2]]></category>

		<guid isPermaLink="false">http://www.marielaywine.com/2008/01/21/drawing-no14-strong-influences-from-the-past/</guid>
		<description><![CDATA[
102cms(H) x 84cms(W) framed, graphite and pastels on paper
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marielaywine.com/wp-content/uploads/2008/01/strong.jpg" alt="strong.jpg" /></p>
<p>102cms(H) x 84cms(W) framed, graphite and pastels on paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marielaywine.com/2008/01/21/drawing-no14-strong-influences-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Space</title>
		<link>http://www.marielaywine.com/2008/01/21/emotional-space/</link>
		<comments>http://www.marielaywine.com/2008/01/21/emotional-space/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:10:14 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Childhood Studies Series 2]]></category>

		<guid isPermaLink="false">http://www.marielaywine.com/2008/01/21/emotional-space/</guid>
		<description><![CDATA[
86cms(H) x 76cms(W) unframed, Giclee print of composite image using drawings No&#8217;s 10, 14, 24 &#38; 30, 19
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marielaywine.com/wp-content/uploads/2008/01/emotion.jpg" alt="emotion.jpg" /></p>
<p>86cms(H) x 76cms(W) unframed, Giclee print of composite image using drawings No&#8217;s 10, 14, 24 &amp; 30, 19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marielaywine.com/2008/01/21/emotional-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
